Bulk Carier Rule | Reference | |
International Tonnage Certificate (1969) | An International Tonnage Certificate (1969) shall be issued to every ship, the gross and net tonnage of which have been determined in accordance with the Convention. | Tonnage Convention, art. 7 |
International Load Line Certificate | An International Load Line Certificate shall be issued under the provisions of the International Convention on Load Lines, 1966, to every ship which has been surveyed and marked in accordance with the Convention or the Convention as modified by the 1988 LL Protocol, as appropriate. | @LL Convention, art. 16;@1988 LL Protocol, art. 18 |
International Load Line Exemption Certificate | An International Load Line Exemption Certificate shall be issued to any ship to which an exemption has been granted under and in accordance with article 6 of the Load Line Convention or the Convention as modified by the 1988 LL Protocol, as appropriate. | @LL Convention, art. 6;@1988 LL Protocol, reg. 10 |
Damage control booklets | On passenger and cargo ships, there shall be permanently exhibited plans showing clearly for each deck and hold the boundaries of the watertight compartments, the openings therein with the means of closure and position of any controls thereof, and the arrangements for the correction of any list due to flooding. Booklets containing the aforementioned information shall be made available to the officers of the ship. | SOLAS 1974, regs. II-1/23, 23-1, 25-8 |
Minimum safe manning document | Every ship to which chapter I of the Convention applies shall be provided with an appropriate safe manning document or equivalent issued by the Administration as evidence of the minimum safe manning. | @SOLAS 1974 (1989 amdts.), regulation V/13(b);@STCW Code, section A-I/2 |
Certificates for masters, officers or ratings | Certificates for masters, officers or ratings shall be issued to those candidates who, to the satisfaction of the Administration, meet the requirements for service, age, medical fitness, training, qualifications and examinations in accordance with the provisions of the STCW Code annexed to the Convention on Standards of Training, Certification and Watchkeeping for Seafarers, 1978. Formats of certificates are given in section A-I/2 of the STCW Code. Certificates must be kept available in their original form on board the ships on which the holder is serving. | STCW 1978 (1995 amdts.), art. VI, reg. I/2; |
International Oil Pollution Prevention Certificate | An International Oil Pollution Prevention Certificate shall be issued after survey in accordance with regulation 4 of Annex I of MARPOL 73/78, to any oil tanker of 150 gross tonnage and above and any other ships of 400 gross tonnage and above which are engaged in voyages to ports or offshore terminals under the jurisdiction of other Parties to MARPOL 73/78. The certificate is supplemented by a Record of Construction and Equipment for Ships Other Than Oil Tankers (Form A) or a Record of Construction and Equipment for Oil Tankers (Form B), as appropriate. | MARPOL 73/78, Annex I, reg. 5 |
Oil Record Book | Every oil tanker of 150 gross tonnage and above and every ship of 400 gross tonnage and above other than an oil tanker shall be provided with an Oil Record Book, Part I (Machinery space operations). Every oil tanker of 150 gross tonnage and above shall also be provided with an Oil Record Book, Part II (Cargo/ballast operations). | MARPOL 73/78, Annex I, reg. 20 |
Shipboard Oil Pollution Emergency Plan | Every oil tanker of 150 gross tonnage and above and every ship other than an oil tanker of 400 gross tonnage and above shall carry on board a Shipboard Oil Pollution Emergency Plan approved by the Administration. | MARPOL 73/78, Annex I, reg. 26 |
Garbage Management Plan | Every ship of 400 gross tonnage and above and every ship which is certified to carry 15 persons or more shall carry a garbage management plan which the crew shall follow. | MARPOL 73/78, Annex V, reg. 9 |
Garbage Record Book | Every ship of 400 gross tonnage and above and every ship which is certified to carry 15 persons or more engaged in voyages to ports or offshore terminals under the jurisdiction of other Parties to the Convention and every fixed and floating platform engaged in exploration and exploitation of the seabed shall be provided with a Garbage Record Book. | MARPOL 73/78, Annex V, reg. 9 |
Cargo Securing Manual | Cargo units, including containers, shall be loaded, stowed and secured throughout the voyage in accordance with the Cargo Securing Manual approved by the Administration. The Cargo Securing Manual is required on all types of ships engaged in the carriage of all cargoes other than solid and liquid bulk cargoes, which shall be drawn up to a standard at least equivalent to the guidelines developed by the Organization. | @SOLAS 1974, regs. VI/5, VII/6;@MSC/Circ.745 |
Document of Compliance | A document of compliance shall be issued to every company which complies with the requirements of the ISM Code. A copy of the document shall be kept on board. | @SOLAS 1974, reg. IX/4;@ISM Code, paragraph 13 |
Safety Management Certificate | A Safety Management Certificate shall be issued to every ship by the Administration or an organization recognized by the Administration. The Administration or an organization recognized by it shall, before issuing the Safety Management Certificate, verify that the company and its shipboard management operate in accordance with the approved safety management system. | @SOLAS 1974, reg. IX/4;@ISM Code, paragraph 13 |
- Semua kapal curah baru 150 meter atau lebih panjang (dibangun setelah 1 Juli 1999) kargo membawa dengan kepadatan 1.000 kg/m3 dan di atas harus memiliki kekuatan yang cukup untuk menahan banjir dari kargo satu, dengan mempertimbangkan dinamis efek yang dihasilkan dari adanya air di dalam palka dan mempertimbangkan rekomendasi diadopsi oleh IMO.
- Untuk kapal yang ada (dibangun sebelum 1 Juli 1999) tercatat kargo curah dengan kepadatan 1.780 kg/m3 dan atas, sekat kedap air melintang antara dua kargo terkemuka memegang dan bagian bawah ganda dari kargo terkemuka harus memiliki kekuatan yang cukup untuk menahan banjir dan efek dinamis terkait di kargo terkemuka.
- Kargo dengan kepadatan 1.780 kg/m3 dan atas (kargo berat mencakup bijih besi, pigiron, baja, bauksit dan semen, tetapi dengan kepadatan lebih dari 1.000 kg/m3, termasuk biji-bijian seperti gandum dan beras, dan kayu.
- Bulk carrier yang 20 tahun dan lebih dari 1 Juli 1999 harus memenuhi dengan tanggal survei antara atau periodik pertama setelah tanggal tersebut, mana yang lebih cepat.
- Bulk carrier berusia 15-20 tahun harus memenuhi oleh survei berkala pertama setelah 1 Juli 1999, tetapi tidak lebih dari 1 Juli 2002.
- Bulk pembawa kurang dari 15 tahun harus memenuhi dengan tanggal survei berkala pertama setelah kapal mencapai 15 tahun, tetapi tidak lebih dari tanggal kapal mencapai 17 tahun.
Sejak Desember 2004 Panamax dan bulkers Capesize telah diminta untuk membawa sekoci jatuh bebas yang terletak di buritan, belakang rumah pengaturan ini memungkinkan para kru untuk meninggalkan kapal cepat dalam kasus darurat bencana. Salah satu argument terhadap penggunaan sekoci jatuh bebas adalah bahwa pengungsi membutuhkan jatuh secara aman misalnya penjaminan sabuk pengaman. Pada bulan Desember 2002, Bab XII dari konvensi SOLAS diubah menjadi memerlukan instalasi alarm air tingkat tinggi dan sistem monitoring pada semua bulkers. Ini mengukur keamanan cepat alert standers menonton di jembatan dan diruang mesin dalam kasus banjir di memegang Dalam kasus bencana banjir.,detektor dapat mempercepat proses meninggalkan kapal.
Peraturan mengenai hatch cover telah berevolusi sejak penyelidikan menyusul hilangnya Derbyshire MV The Load Line 1966 Konferensi dikenakan. Syarat hatchcover meliputi mampu menahan beban 1,74 ton / m² karena air laut, dan minimum scantling penunjang dari 6 mm untuk puncak hatch cover. International Association of Classification Societies kemudian meningkatkan standar ini kekuatan dengan menciptakan perusahaan Unified Kebutuhan S21 pada tahun 1998. Pernyataan ini mensyaratkan bahwa tekanan karena air laut dapat dihitung sebagai fungsi dari freeboard dan kecepatan, terutama untuk hatch meliputi terletak di bagian depan kapal.
Penjelasan gambar Solas Chapter XII
Peraturan-Peraturan Terkait Kapal Curah
Tidak ada komentar:
Posting Komentar