The company entered the business of shipping bonded fuel oil for ocean-going vessels in the 1950s and currently hold a 45% share of the domestic market.
Bunker deliveries, which are subject to various restrictions depending on factors such as vessel type, availability of handling capacity, and port and berth conditions, are complicated and hazardous. Asahi Tanker has developed its own safety systems for these operations and, with painstaking safety measures in place, they have maintained their position as a top performer in this market.
They have assembled a fleet that includes vessel types and numbers determined in consideration of long-term domestic and international petroleum demand and are capable of transporting all types of petroleum products in the domestic market.
They also manage the operation of vessels specialized for the transportation of asphalt, sulfur, and lubricants. They provide safer, higher-quality service for these products by managing these operations, which require specialized knowledge, through an independent unit.
Below Their Vessel Are Listed :
Owned Vessel
NAME | KL・t | TYPE |
KYOKUSHIN MARU | 5,000 | Clean |
KYOKURYU MARU | 5,000 | Clean |
YUSEI MARU | 5,000 | Clean |
NAME | KL・t | TYPE |
KYOKUYO MARU | 2,000 | Clean |
KYOKUHO MARU | 5,000 | Dirty |
Chartered Vessel
NAME | KL・t | TYPE |
MUNAKATA MARU | 10,000 | Clean |
EIHO MARU No.1 | 5,000 | Clean |
EIZAN MARU No.22 | 5,000 | Clean |
EIZAN MARU No.62 | 5,000 | Clean |
HIMETAKA MARU | 5,000 | Clean |
OHMINESAN MARU | 5,000 | Clean |
SHOYU MARU | 5,000 | Clean |
SHOYU MARU No.8 | 5,000 | Clean |
TOYO MARU No.87 | 5,000 | Clean |
NAKAEI MARU | 4,000 | Clean |
MUNETAKA MARU No.52 | 3,000 | Clean |
MYOJIN MARU No.25 | 3,000 | Clean |
TOYO MARU No.82 | 3,000 | Clean |
KISARAGI MARU No1 | 2,000 | Clean |
KORYU MARU | 2,000 | Clean |
KOSEI MARU No.8 | 2,000 | Clean |
RYUYO MARU No.28 | 2,000 | Clean |
SANPO MARU No.5 | 2,000 | Clean |
SANYO MARU No.36 | 2,000 | Clean |
SEIKO MARU | 2,000 | Clean |
TENYU MARU | 2,000 | Clean |
TSURUHIRO MARU | 2,000 | Clean |
ZUIYO MARU | 2,000 | Clean |
TSUKI MARU No.11 | 1,000 | Clean |
EIFUKU MARU No.2 | 400 | Clean |
CHOKO MARU | 200 | Clean |
SHINYO MARU | 200 | Clean |
AZUMA MARU No.8 | 5,000 | Dirty |
EIYU MARU | 5,000 | Dirty |
EIZAN MARU No.32 | 5,000 | Dirty |
OHORI MARU | 5,000 | Dirty |
TOBA MARU | 5,000 | Dirty |
ZUIKO MARU 3000 | 3,000 | Dirty |
DAINICHI MARU | 2,000 | Dirty |
HAKUO MARU | 2,000 | Dirty |
KIMI MARU No.11 | 2,000 | Dirty |
KISARAGI MARU | 2,000 | Dirty |
KISARAGI MARU No.8 | 2,000 | Dirty |
NISSHIN MARU | 2,000 | Dirty |
OSHIN MARU | 2,000 | Dirty |
OTAKA MARU No.11 | 2,000 | Dirty |
SANYO MARU No.38 | 2,000 | Dirty |
SHOHO MARU | 2,000 | Dirty |
SHOKO MARU | 2,000 | Dirty |
SHOWA MARU | 2,000 | Dirty |
SHOWA MARU | 2,000 | Dirty |
NAME | KL・t | TYPE |
ZUIKO MARU | 2,000 | Dirty |
ASAHI MARU No.8 | 1,000 | Dirty |
EIKO MARU | 1,000 | Dirty |
HAKUSEI | 1,000 | Dirty |
IMABARU | 1,000 | Dirty |
KOTOHIRA MARU No.3 | 1,000 | Dirty |
KURENAI MARU No.11 | 1,000 | Dirty |
MIKASA MARU | 1,000 | Dirty |
MISA MARU | 1,000 | Dirty |
MIWA MARU | 1,000 | Dirty |
NISSHO MARU No.8 | 1,000 | Dirty |
RYUEI MARU | 1,000 | Dirty |
SANYO MARU No.37 | 1,000 | Dirty |
TOYO MARU No.78 | 1,000 | Dirty |
TOYO MARU No.83 | 1,000 | Dirty |
AOMINESAN MARU No.18 | 500 | Dirty |
AOMINESAN MARU No.28 | 500 | Dirty |
FUJIKAWA MARU | 500 | Dirty |
KANNON MARU No.8 | 500 | Dirty |
KENKO MARU No.8 | 500 | Dirty |
KOSHIN MARU | 500 | Dirty |
KOSHIN MARU No.1 | 500 | Dirty |
OSHIMA MARU No.8 | 500 | Dirty |
SEITOKU | 500 | Dirty |
SENWA MARU | 500 | Dirty |
SHOHEI MARU No.5 | 500 | Dirty |
TAMAYOSHI MARU No.5 | 500 | Dirty |
TOKUYOSHI MARU | 500 | Dirty |
YUYO MARU | 500 | Dirty |
KENKO MARU | 500 | Dirty |
HARIMA MARU No.11 | 300 | Dirty |
HARIMA MARU No.8 | 300 | Dirty |
KOSHIN MARU No.3 | 300 | Dirty |
SHINKANNON MARU | 300 | Dirty |
SHINSEITOKU | 300 | Dirty |
SHOSEI MARU | 300 | Dirty |
EIHO MARU No.2 | 1,000 | Lube |
HEISEI MARU | 1,000 | Lube |
SHIOTA MARU No.8 | 1,000 | Lube |
SANSHO MARU | 500 | Lube |
JUNSHO MARU | 300 | Lube |
KIYO MARU No.5 | 1,100 | Asphalt |
MUNAKATA MARU No.12 | 1,100 | Asphalt |
MUNAKATA MARU No.25 | 1,500 | Sulfur |
SHOWA MARU No.8 | 500 | JET |
ZUIHO MARU | 1,500 | LPG |
List of Vessels for Overseas Shipping Foreign Going :
Owned Vessels
NAME | DWT(MT) | TANK(M3) | BUILT | TYPE |
ASASHIO MARU | 41,997 | 52,411.00 | 1998.6 | Clean |
AKATSUKI MARU | 39,796 | 49,977.60 | 1992.10 | Dirty |
NAME | DWT(MT) | TANK(M3) | BUILT | TYPE |
AKAMA | 47,999 | 55,850.00 | 2003.11 | Dirty |
PIONEER SPIRIT | 8,735 | 9,237.10 | 1997.12 | IMO2 |
Chartering Vessels
NAME | DWT(MT) | TANK(M3) | BUILT | TYPE |
MORNING GLORY V | 74,025 | 86,733.70 | 1998.12 | Clean |
PIONEER SUNSHINE | 47,999 | 52,498.97 | 2004.2 | Clean |
NORCA | 47,094 | 52,430.00 | 2003.10 | Clean |
UNIQUE SUNSHINE | 47,087 | 52,534.70 | 2001.1 | Clean |
BAIZO | 45,994 | 52,430.00 | 2004.1 | Clean |
PACIFIC SUNSHINE | 45,994 | 52,498.97 | 2003.5 | Clean |
SHIMANAMI SUNSHINE | 39,796 | 55,850.00 | 2004.7 | Clean |
PORT UNION | 46,256 | 53.543.90 | 2003.1 | Dirty |
SUNNY FALCON | 6,369 | 6,960.86 | 1990.3 | Dirty |
NAME | DWT(MT) | TANK(M3) | BUILT | TYPE |
SKY ACE | 8,765 | 9,237.11 | 1997.2 | IMO2 |
SUNNY IRIS | 7,849 | 8,488.73 | 2000.2 | IMO2 |
CRANE EOS | 6,549 | 7,263.46 | 2002.1 | IMO2 |
SWIFT TIGER | 6,502 | 7,238.10 | 1995.3 | IMO2 |
SUNNY GIANT | 6,119 | 6,960.27 | 1990.7 | IMO3 |
SUNNY HAWK | 6,115 | 6,960.27 | 1991.2 | IMO3 |
SUNNY KITTY | 5,555 | 6,282.78 | 2005.11 | IMO2 |
TEAM BEE | 4,998 | 6,307.82 | 1998.1 | IMO3 |
They Also Have Some Affiliate Company's Vessel Such :
KYOKUYO TANKER CO.,LTD Vessels
NAME | KL・t | TYPE |
HOEI MARU | 2,000 | Clean |
KIRYU MARU No.3 | 1,000 | Clean |
KIHO MARU | 600 | Clean |
YOHO MARU | 600 | Clean |
TENJIN MARU | 500 | Clean |
YOYU MARU | 350 | Clean |
YUKO MARU | 350 | Clean |
NAME | KL・t | TYPE |
SANTO MARU | 300 | Clean |
SUMIYOSHI MARU | 300 | Clean |
YOSHIN MARU | 600 | Dirty |
YAHATA MARU | 500 | Dirty |
TAIYO MARU No.1 | 400 | Dirty |
NISSEI MARU | 1,000 | Chemical |
RYOKA MARU No.5 | 1,000 | Chemical |
KYUSEKI MARINE CO.,LTD Vessels
NAME | KL・t | TYPE |
KYUSHO MARU No.21 | 3,000 | Clean |
KOA MARU No.8 | 2,000 | Clean |
MIKASA MARU No.8 | 1,000 | Clean |
KANNON MARU | 1,000 | Dirty |
KOYU MARU | 1,000 | Dirty |
NAME | KL・t | TYPE |
MATSUSHIMA MARU No.28 | 1,000 | Dirty |
MIKASA MARU | 1,000 | Dirty |
WAKAMARU | 1,000 | Dirty |
TAKEMI MARU | 500 | Dirt |
Are You Sure Interest whith This Company ? You May Contact Them On :
Head Office
Team | TEL | FAX |
Head Office | 03-3508-1631 | 03-3508-9077 |
Safety Management Team | 03-3501-7687 | 03-3501-1784 |
Operation Team 1 | 03-3508-1636 | 03-3503-2843 |
Operation Team 2 | 03-3508-1281 | 03-3503-2843 |
Operation Team 3 | 03-3503-5726 | 03-3503-2843 |
Business Team | 03-3508-1639 | 03-3503-5780 |
Sales Team | 03-3503-5721 | 03-3503-4654 |
Chartering And Project Team | 03-3503-5728 | 03-3508-0993 |
Operation Team | 03-3508-1521 | 03-3508-0993 |
General Affairs Team | 03-3508-1631 | 03-3508-9077 |
Seafarer Team | 03-3508-1631 | 03-3508-9077 |
Accounting Team | 03-3508-1634 | 03-3508-9077 |
Information Systems Team | 03-3508-1645 | 03-3508-9077 |
Other Office :
Osaka Branch Office
32-6,3-Chome Nakanoshima Kita-Ku Osaka-City Osaka,530-6591 Japan
Phone :06-6443-8521
Fax :06-6443-2079
Nagoya Office
16-22,1-Chome Sakae Naka-Ku Nagoya-City Aichi,460-0008 Japan
Phone : 052-204-8026
Fax : 052-204-4860
Seoul Office
5th Fl Jeongan Bldg., 57-10,Seosomun-Dong,Chung-Ku,Seoul, Korea
Phone :(82)2-318-3087,8
Fax :(82)2-318-3089
Singapore Office
79 Robinson Road, #03-12, CPF Building, Singapore 068897
Phone :(65)6226-2125
Fax :(65)6224-1349
London Office
C/O Mitsui O.S.K. Bulk Shipping (Europe) Ltd. Dexter House, Royal Mint Court, London EC3N 4JR
Phone :(44)20-7265-7663
Fax :(44)20-7265-7699
0 Response to "Asahi Tanker Co Ltd"
Posting Komentar